Rabitə və İnformasiya Texnologiyaları Nazirliyinin elektron xəbər xidməti
PS5 vs Xbox Series X|S vs Switch launch sales comparison through week 16 – sales
This weekly mini-series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.
It should be noted the Nintendo Switch and Xbox Series X|S had a worldwide launch, while the PlayStation 5 launch was split over the course of two weeks. Also, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Series X|S launched during the holidays in November 2020.
PS5 Vs. Xbox Series X|S Vs. Switch Global:
PS5: 5,865,794
Switch: 3,968,615
XSX|S: 3,837,426
Through the first 16 weeks available worldwide the PlayStation 5 is ahead of the Switch and Xbox Series X|S by a fair margin. The PS5 is ahead of the Switch by 1.90 million units and is 2.03 million units ahead of the Xbox Series X|S. The Switch is ahead of the Xbox Series X|S by only 131,189 units.
The PS5 has sold 5.87 million in 16 weeks worldwide, while the Switch sold 3.97 million units and the Xbox Series X|S 3.84 million units.
Looking at the marketshare through 16 weeks, the PlayStation 5 currently leads. The PS5 has a 42.9 percent marketshare, the Switch sits at 29.0 percent, and the Xbox Series X|S at 28.1 percent.
The Switch didn't reach current PS5 sales until week 29.
PS5 Vs. Xbox Series X|S Vs. Switch US:
PS5: 2,488,239
XSX|S: 1,950,670
Switch: 1,496,636
Through the first 16 weeks available in the US the PlayStation 5 is ahead of the Switch and Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 0.54 million units and is 0.99 million units ahead of the Switch. The Xbox Series X|S is ahead of the Switch by 0.45 million units.
The PS5 has sold 2.49 million in 16 weeks in the US, while the Xbox Series X|S sold 1.95 million units and the Switch 1.50 million units.
Looking at the marketshare through 16 weeks, the PlayStation 5 currently leads. The PS5 has a 41.9 percent marketshare, the Xbox Series X|S sits at 32.9 percent, and the Switch at 25.2 percent.
The Switch didn't reach current PS5 sales until week 34 and current Xbox Series X|S sales until week 26.
PS5 Vs. Xbox Series X|S Vs. Switch Europe (15 weeks):
PS5: 1,962,351
XSX|S: 1,098,111
Switch: 1,097,296
The PlayStation 5 has been available for one week less than the Xbox Series X|S in Europe. After 15 weeks the PS5 is ahead of the Xbox Series X|S by 0.86 million units and is 0.87 million units ahead of the Switch. The Xbox Series X|S is ahead of the Switch by only 815 units.
The PS5 has sold 1.96 million in 15 weeks in Europe, while the Xbox Series X|S sold 1.10 million units and the Switch 1.10 million units.
Looking at the marketshare through 15 weeks, the PlayStation 5 currently leads. The PS5 has a 47.2 percent marketshare, the Xbox Series X|S sits at 26.4 percent, and the Switch at 26.4 percent.
The Switch didn't reach current PS5 sales until week 36.
PS5 Vs. Xbox Series X|S Vs. Switch Japan:
Switch: 993,510
PS5: 425,117
XSX|S: 36,564
Through the first 16 weeks available in Japan the Switch is ahead of the PlayStation 5 and Xbox Series X|S by a wide margin. The Switch is ahead of the PS5 by 0.57 million units and is 0.96 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 0.39 million units.
The Switch has sold 993,510 units in 16 weeks in Japan, while the PS5 has sold 425,117 units, and the Xbox Series X|S 36,564 units.
Looking at the marketshare through 16 weeks, the Switch currently leads. The Switch has a 68.3 percent marketshare, the PS5 sits at 29.2 percent, and the Xbox Series X|S at 2.5 percent.
17/03/21 Çap et