Date:10/09/12
Internet services rendered via broadband ADLS lines
Unlimited internet package
Traffic internet package
Internet services rendered via the separate internet line
Traffic internet package
Unlimited internet package
Note: the tariffs include VAT
Bakinternet reduces tariffs
Azerbaijan’s state internet providers Bakinternet again reduced its tariffs for using the Internet. This time, tariffs were reduced for the broadband ADSL internet services, and internet services rendered through the seperate line. The reduction applyes both to "unlimited" and “traffic” broadband internet packages.Internet services rendered via broadband ADLS lines
Unlimited internet package
No: | Speed of channel, Kbit/s | Cost of installation of broadband line, AZN | Monthly Usage Fee, AZN |
1 | 1,024 | 5.0 | 10.0 |
2 | 2,048 | 5.0 | 15.0 |
3 | 3,072 | 5.0 | 20.0 |
4 | 4,096 | 5.0 | 30.0 |
5 | 5,120 | 5.0 | 40.0 |
6 | 6,144 | 5.0 | 50.0 |
7 | 8,192 | 5.0 | 60.0 |
8 | 10,240 | 5.0 | 80.0 |
Traffic internet package
No: | Speed of channel, Kbit/s | Cost of installation, AZN | Monthly subscription fee, AZN | Tariff for each GB of used traffic, AZN |
1 | 512 ÷ 5120 | 5.0 | 2.0 | 2.0 |
Internet services rendered via the separate internet line
Traffic internet package
No: | Speed of channel. Kbit/s | Cost of single connection to the separate line, AZN | Use of internet within the limit | ||
Mothtly fee for using the Internet via the seperate line, AZN | Volume of traffic (GB) included in monthly subscriber fee | Cost of each GB of the traffic used beyond the limit | |||
1 | 512 | 48.0 | 10.0 | 4.0 | 3.0 |
2 | 768 | 48.0 | 15.0 | 7.0 | 3.0 |
3 | 1,024 | 48.0 | 20.0 | 10.0 | 3.0 |
4 | 1,536 | 48.0 | 30.0 | 20.0 | 3.0 |
5 | 2,048 | 48.0 | 40.0 | 25.0 | 3.0 |
6 | 3,072 | 48.0 | 60.0 | 40.0 | 3.0 |
Unlimited internet package
No: | Speed of channel, Kbit/s | Cost of single connection to the separate line, AZN | Monthly subscription fee, AZN |
1 | 512 | 48.0 | 15.0 |
2 | 768 | 48.0 | 25.0 |
3 | 1,024 | 48.0 | 35.0 |
4 | 1,536 | 48.0 | 50.0 |
5 | 2,048 | 48.0 | 65.0 |
6 | 3,072 | 48.0 | 95.0 |
7 | 4,096 | 48.0 | 125.0 |
8 | 6,144 | 48.0 | 185 .0 |
9 | 8,192 | 48.0 | 245.0 |
10 | 10,240 | 48.0 | 305.0 |
Note: Tariff for each 1,024 Kbit/s beyond 10,240 Kbit/s | 30.5 |
Note: the tariffs include VAT
Views: 1371
©ictnews.az. All rights reserved.Similar news
- 24% of U.S. Adults have made phone calls on the Internet
- UNESCO puts sustainable learning online
- Australia gives incentives for the use of telehealth
- US launches computer programme for poor kids
- UN declares web access as human right
- Facebook growth slows in stalkerbase heartlands
- One Third of Millionaires Use Social Media
- Facebook Seeks Bigger Role in Software for Mobile Apps
- Icann increases web domain suffixes
- IBM launches new social networking platform for enterprises
- Google Notches One Billion Unique Visitors Per Month
- Internet providers cut international channel renting costs by 60%
- Azerbaijan launches standard time on internet
- Icann launches facility to ease DNSSec adoption
- Social network data mining yields worrying results for traditional media