12px13px15px17px

ICT

Date:10/08/12

Top Smartphone Operating Systems, Shipments, and Market Share, Q2 2012 (Units in Millions)

Operating System Q2 2012 Shipments Q2 2012 Market Share Q2 2011 Shipments Q2 2011 Market Share Year-over-year Change
Android 104.8 68.1% 50.8 46.9% 106.5%
iOS 26.0 16.9% 20.4 18.8% 27.5%
BlackBerry OS 7.4 4.8% 12.5 11.5% -40.9%
Symbian 6.8 4.4% 18.3 16.9% -62.9%
Windows Phone 7 / Windows Mobile 5.4 3.5% 2.5 2.3% 115.3%
Linux 3.5 2.3% 3.3 3.0% 6.3%
Others 0.1 0.1% 0.6 0.5% -80.0%
Grand Total 154.0 100.0% 108.3 100.0% 42.2%
 
Source: IDC Worldwide Mobile Phone Tracker, August 8, 2012




Views: 544

©ictnews.az. All rights reserved.

Facebook Google Favorites.Live BobrDobr Delicious Twitter Propeller Diigo Yahoo Memori MoeMesto






04 December 2024

03 12 2024